Availability: | |
---|---|
Parameters
Model | DH1604 | DH1606 | DH1608 | DH1609 |
HDMI Output | 4 | 6 | 8 | 9 |
Model | DH1610 | DH1612 | DH1615 | DH1616 |
HDMI Output | 10 | 12 | 15 | 16 |
Please consult us for other specifications | ||||
Decoding parameters | ||||
Output resolution | 3840*2160@30HZ,1920*1080@60HZ/50HZ, 1280*1024@60HZ,1366*768@60HZ | |||
Number of IP cameras | 1024 network cameras(Maximum resolution ≤ 800W) | |||
Decoding capability (single channel) | 1-Screen: 800W and below 4-Screen: 300W and below 9-Screen: 200W and below 16-Screen: D1 and below | |||
Interface | ||||
RJ45 | 100M/1000M RJ45*1 | |||
USB | USB*1 | |||
Other | ||||
Remote upgrade | Management Platform Software/Dedicated Upgrade Tool | |||
Display response speed | <1 second(from A camera switching to B camera) | |||
Ball control response speed | <1 second | |||
Power | 220W | |||
Power consumption | ≤ 160W | |||
Chassis volume | Standard 4U chassis: 430*300*178mm(L*W*H) | |||
Operating temperature | -10℃ ~ + 55℃ |
Diagram
Apply to network program production, SRT remote transmission, program production monitoring, audio/video engineering.