| Availability: | |
|---|---|
OD601

Parameters
| Name | Uncompressed 4K@30 DVI Fiber Optic Extender |
| Model | ZY-OD601 |
| Interface Standard | DVI-I, RS232(Optional) |
| Pixel bandwidth | 225MHz |
| Resolutions | 800x600P60/280x800P60/ 1024x768P60/1280x1024P60/ 1360x768P60/1366x768P60/ 1400x1050P60/1400x1050P60/1400x1050P60/ 1440x900P60/ 1600x900P60/1600x1200P60/1680x1050P60/ 1280x720P50/1280x720P60/1280x720P60/ 1920x1080P24/1920x1080P25/1920x1080P30/1920x1080P50/1920x1080P60/ 1920x1080I60/1920x1080I50/1920x1200P60/3840×2160P30 |
| Interface bandwidth | 10.2Gbps |
| RS232 | |
| Interface | Phoenix Port |
| Signal direction | Bidirectional transmission |
| Baud rate | Fixed baud rate 9600bps (other baud rates can be set) |
| Data bit | 8digits |
| Optical Fiber | |
| Interface | LC |
| Types | SFP Single mode |
| Wavelength | 1550/1310nm |
| Bandwidth | 3Gbps |
| Distance | 10KM (default single mode) 30KM 60KM(Optional) 300m (multimode) |
| Attenuation | -3db |
| Other | |
| Temperature | -20 ~ +60° C |
| Humidity | 5 ~ 90 % |
| Power Consumption | 4W/Unit |
| Power supply | DC 12V1A |
| Dimensions | 168*130*28mm (Length * width * height) |
| Weight | 0.3KG/unit |
Diagram
It is ideal for a wide range of applications requiring long distance transmission of high resolution content with the highest quality.
