| Availability: | |
|---|---|
UCH411

| Product Name | Multi-interface to USB3.0 Video Capture Card |
| Model | UCH411 |
| Input Interface | 1×DVI IN [DVI-I, Note: This is a common interface, this interface can be connected to VGA, YPbPr, AV source input through the converter head] 1×HDMI IN [19-pin female] 1×SDI IN [BNC] 1×AUDIO IN [3.5mm Stereo Mini-jack] |
| Output Interface | 1×USB [USB Type A, USB3.0 - 300~350MB/s] |
| HDMI Input Resolution | 480i, 480p, 576i, 576p, 720p50/60, 1080i50/60, 1080p24/25/30/50/60 |
| SDI Input Resolution | 480i, 576i, 720p50/60, 1080I50/60, 1080P24/25/30/50/60 |
| VGA Input Resolution | 640x480,800x600,1024x768,1280x1024,1400x1050,1600x1200 |
| DVI Input Resolution | 720x480i/p60Hz, 720x576i/p50Hz, 1280x720p50Hz, 1280x720p60Hz, 1920x1080i/p50Hz, 1920x1080i/p60Hz |
| YPbPr Input resolution | 480i, 576i, 480p, 576p, 720p50/60, 1080I50/60 |
| AV Input resolution | 480i, 576i |
| Output Resolution | 640×360, 640×480, 720×480, 720×576, 800×600, 856×480, 960×540, 1024×576, 1024×768, 1280×720, 1280×1024, 1280×960, 1280×800, 1368×768, 1440×900, 1600×1200, 1680×1050, 1920×1080, 1920×1200 |
| Frame Rate | 25/29.97/30/50/59.94/60fps |
| Support OS | Windows 7/8/10, Linux (Kernel version 2.6.38 or higher) this), OS X (10.8 or higher) |
| Software Compatibility | OBS (Windows), Windows Media Encoder (Windows), Adobe Flash Media Live Encoder (Windows, OS X), Real Producer Plus (Windows), VLC (Windows, OS X, Linux), QuickTime Broadcaster (OS X), QuickTime Player (OS X), Wirecast (Windows, OS X) and Potplayer (Windows) etc. |
Housing | Metal housing |
| Size | 114mm(L)×82mm(W)×22mm(H) |
Weight | 168g |
| Power Consumption | 3.9W |
Apply to game live streaming, live broadcasting, online classes, video conference, etc.
