Availability: | |
---|---|
Parameters
Model | ZY-OH401 |
Interface Standard | HDMI1.3b; HDCP 1.2 |
Pixel bandwidth | 165MHz |
Resolutions | 800x600P60/1024x768P60/1280x800P60/ 1280x1024P60/1360x768P60/1366x768P60/ 1400x1050P60/1440x900P60/1600x900P60/ 1600x1200P60/1680x1050P60/1280x720P50/ 1280x720P60/1920x1080P24/1920x1080P25/ 1920x1080P30/1920x1080P50/1920x1080P60/ 1920x1080I60/1920x1080I50/1920x1200P60 |
Audio | |
Interface | 3.5mm aduio input |
Format | 44.1K,48K,96K,176K,192K |
Optical Fiber | |
Interface | LC |
Types | SFP Single mode |
Wavelength | 1550/1310nm |
Bandwidth | 3Gbps |
Distance | 20KM (default) 40KM 60KM 80KM (Optional) |
Attenuation | -3db |
Other | |
Temperature | -20 ~ +70° C |
Humidity | 5 ~ 90 % |
Power Consumption | 4W/Unit |
Power supply | DC 12V1A |
Dimensions | 116*110*25mm (Length * width * height) |
Weight | 0.13KG/unit |
Diagram
It is ideal for a wide range of applications requiring long distance transmission of high resolution content with the highest quality.