| Availability: | |
|---|---|
ES931

Parameters
| Model | ZY-ES931 | |
| Input Interface | SDI*1, Audio*1 | |
| Output Interface | SDI loop-out *1; LAN port *1; Audio ouput*1 | |
| Video Encoding | H.265&H.264/MJPEG | |
| Max Input Resolution | 1080P@60hz &30hz | |
| OLDE Real-time Display | √ | |
| HDCP | √ | |
| DHCP | √ | |
| Audio Input Terminal | Stereo Line-in | |
| Audio Encoding | AAC-LC/EAAC/EAACPLUS/G711 | |
| Video Bit Rate | CVR/VBR: 16kbps~12Mbps | |
| Audio Bit Rate | 48kbps~256kbps | |
| Simultaneous Streams | Max. 4CH Streams at the same time 1~2 CH:max resolutiosn 1080P@60hz, backward compatible; 3~4 CH:max resolutiosn 576P@60hz, backward compatible | |
| Protocol Support | HTTP(TS/FLV)/RTMP/RTMPS/RTSP(ES/TS) / FLS/Multicast(UDP/RTP) /SRT | |
| OSD Setting | Txt/Picture | |
| Output Interface | RJ45*1; Ethernet(10base-t/100base-tx) | |
| Output Resolution | 1920*1080,1280*720,1280*800,1280*768,1024*768,1024*576,960*540,850*480,800*600,720*576,720*540,720*480, 720*404,704*576,640*480,640*360,480*270,Auto | |
| Live Streaming Platform | YouTube, Facebook, Wowoza… | |
| Management | Web Opreation, remote upgrade | |
| Language | English/Chinese | |
| Power | 12V/DC 1A | |
| POE | √ | |
| Size | W:168mm*D:112mm*H:32mm | |
| Net Weight | 0.35kg | |
Diagram
Apply to TV programming, lecture capture, online courses, remote learning, course recording, broadcast meetings, Web training, remote pathology, telemedicine, conferences, concerts, sports, etc.

content is empty!